column
2010, 35(11): 1091-1093.
2010, 35(11): 1093-1095.
2010, 35(11): 1096-1098.
2010, 35(11): 1098-1100.
2010, 35(11): 1104-1105,1109.
2010, 35(11): 1106-1109.
2010, 35(11): 1112-1113.
2010, 35(11): 1114-1115.
2010, 35(11): 1121-1122.
2010, 35(11): 1123-1125.
2010, 35(11): 1127-1128.
Compar asion of the test results of partial biochemical parameters by two types of chemical analyzer
2010, 35(11): 1143-1144.
2010, 35(11): 1148-1150.
2010, 35(11): 1151-1153.
2010, 35(11): 1154-1155.
2010, 35(11): 1159-1161.
2010, 35(11): 1173-1174.
2010, 35(11): 1175-1177.